5 Day Forecast | Wed82°F72°F | Thu83°F72°F | Fri83°F72°F | Sat86°F74°F |
Sea Conditions | Barkers | Morrits | South Sound | South Sound Surf | Starfish Point |
---|---|---|---|---|---|
Wind Speed (knots) | 15 | 15 | 15 | 15 | 15 |
Wind Direction | |||||
Wave Height (m) | 5.1k | 5k | 5k | 5k | 5.1k |
Wave Direction | |||||
Temperature (Deg C) | - | - | - | - | - |
Source: WindGuru |
Relative Humidity 78 F (26 C) | Dew Point 99.3 F (37.4 C) |
Source: National Weather Service (US) |