5 Day Forecast | Wed![]() 82°F72°F | Thu![]() 83°F72°F | Fri![]() 83°F72°F | Sat![]() 86°F74°F |
Sea Conditions | Barkers | Morrits | South Sound | South Sound Surf | Starfish Point |
---|---|---|---|---|---|
Wind Speed (knots) | 13 | 13 | 13 | 13 | 13 |
Wind Direction | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave Height (m) | 4.8k | 4.8k | 4.8k | 4.8k | 4.8k |
Wave Direction | |||||
Temperature (Deg C) | - | - | - | - | - |
Source: WindGuru |
Relative Humidity 78 F (26 C) | Dew Point 99.3 F (37.4 C) |
Source: National Weather Service (US) |