ELECTORAL DISTRICT: | CANDIDATE'S SURNAME: | CANDIDATE'S CHRISTIAN NAMES: |
WEST BAY NORTH | ||
1 | Anglin | Rolston Malachi |
2 | Bush | Bernie Alfredo |
WEST BAY WEST | ||
1 | Bush | McKeeva |
2 | Ebanks | Mario E. |
WEST BAY CENTRAL | ||
1 | Ebanks | Capt. Eugene |
2 | Ebanks-Wilks | Katherine |
WEST BAY SOUTH | ||
1 | Ebanks | André Martin |
2 | Nicholson-Coe | Raul |
GEORGE TOWN NORTH | ||
1 | Hew | Joseph Xavier |
2 | Moxam | Renard Johann |
GEORGE TOWN WEST | ||
1 | McGaw-Lumsden | Pearlina |
2 | Solomon | Ellio Anthony |
3 | Webster | Dr. Kenrick Herbert |
4 | Wight | David Charles |
GEORGE TOWN CENTRAL | ||
1 | Bryan | Kenneth Vernon |
2 | Cornwall | Frank Anthony |
GEORGE TOWN SOUTH | ||
1 | Conolly | Barbara |
2 | Lindsay | Alric |
GEORGE TOWN EAST | ||
1 | Bernard | Richard Alexander |
2 | DeCou | Emily Cecelia Ann |
3 | McTaggart | Roy Michael |
4 | Hislop Rowlandson | Christina |
5 | McField | Frank Swarres |
RED BAY | ||
1 | Jackson | James Samuel "Sammy" |
2 | McLaughlin | Alden |
PROSPECT | ||
1 | Harris, Jr. | Austin Osmond |
2 | Myles | Michael Steven |
3 | Turner | Sabrina Theresa |
SAVANNAH | ||
1 | Bodden | Heather Dianne |
2 | Eden | Malcolm Anthony |
3 | Williams | Jeanna |
NEWLANDS | ||
1 | Carter | Roydell Alston |
2 | Gonzalez, Jr. | Raul |
3 | Panton | G. Wayne |
4 | Suckoo | Alva |
BODDEN TOWN WEST | ||
1 | Frederick | Vincent Reynaldo |
2 | Saunders | Christopher Selvin |
BODDEN TOWN EAST | ||
1 | Bodden | Osbourne "Ossie" Vendryes |
2 | Seymour | Dwayne Stanley "John John" |
NORTH SIDE | ||
1 | Broderick | Debra "Debbie" |
2 | Ebanks | Johany S. "Jay" |
3 | Ebanks | Justin Craig |
4 | Miller | Denison Ezzard |
EAST END | ||
1 | Frederick | McCleary Dwight |
2 | McLean | V. Arden |
3 | Rankine | Isaac Douglas |
CAYMAN BRAC WEST & LITTLE CAYMAN | ||
1 | Kirkconnell | Moses Ian |
2 | McCoy-Moore | Maxine Avon |
CAYMAN BRAC EAST | ||
1 | Connolly-O'Connor | Juliana |
2 | McKeever | Elvis Jeffery |
WHERE TO VOTE
In the Cayman Islands, if you are a registered elector, there are three different ways you can vote:
a) In person at a polling station -
o Polling stations will be open on Election Day in each of the 19 single member Electoral Districts.
o Follow us on Twitter or Facebook to be notified when the polling station list for the 2021 Election is finalized.
b) By Postal Ballot
o If you are off-island for any reason whatsoever you may apply for a postal ballot using Form B. Postal and Mobile applications are now being accepted by the Elections Office. Postal ballots will only be issued after Nomination day. The Deadline for applying is 06 April, 2021
c) By Mobile Voting.
o If you are located in the Cayman Islands but you are unable to physically attend the polls on poling day, you may apply for mobile voting using Form C. Elections Office polling staff will visit you in person, or you will be able to vote before polling day at an early voting station.
o Days for mobile and early voting will be published nearer to the Election day. Follow us on Twitter or Facebook to be notified when mobile and early voting dates are announced.
P.O Box 10120, 68 West Bay Road, Bay Town Office Suites Grand Cayman, KY1-1001 Cayman Islands